Recommend Glossary
The Recommend includes the following metrics and terms:
Metric/Term Name | Description | Formula |
---|---|---|
Attributable Sales | The value of products sold that were clicked on in the Algonomy placement. |
|
Average Order Size from Recs | The average revenue from an order containing a recommended item. |
|
Clicks on Recs | The total number of clicks on products in recommendation placements. |
|
Items from Recs. | The number of units sold through recommendations. If a single SKU was sold multiple times, each unit sold contributes to this quantity. These products must have been clicked on in the Algonomy placement to count. |
|
Orders from Recs | The total number of orders that contain at least one recommended item. |
|
Overall Average Order Size | The total site sales over the total number of orders. |
Overall site sales / overall orders |
Overall Conversion Rate | Overall orders as a percentage of sessions. |
|
Overall Items | The total product units sold sitewide. |
|
Overall Orders | The distinct count of order numbers captured through the Purchase Complete page. |
|
Overall Sales | The value of total sitewide sales. |
|
Overall Units per Order | The overall units sold Sitewide per order. |
Number of products / Number of orders |
Page Rec Clickthru Rate | Clicks on recs as a percentage of page views. For example, a page contains two placements. Three customers viewed that page. Customer 1 did not click on any placement. Customer 2 clicked on the top placement. Customer 3 clicked on the bottom placement. The rec clickthru rate is 2/3, or 66.67%. |
|
Page Views | The number of rendered pages containing Algonomy recommendations. One page view can contain multiple placement views. If a customer views a page that is instrumented, but no placements appear, this does not count as a page view. |
|
Rec Clickthru Rate placement. | The number of clicks on recs as a percentage of page views. For example, a page contains two placements. Three customers viewed that page. Customer 1 did not click on any placement. Customer 2 clicked on the top placement. Customer 3 clicked on the bottom placement. The rec clickthru rate is 2/3, or 66.67%. |
|
Rec Sales % | The sales from recs as a percentage of overall sales. |
|
Revenue per Session | The overall sales per sessions. |
Overall Sales / Sessions |
Sessions | The number of unique user sessions that are identified by the retailer and passed to Algonomy through the JavaScript instrumentation or an API call. |
|
Units Per Order from Recs | The average quantity of units sold in orders containing at least one recommended item. It counts both attributable and non-attributable products in the order. |
|